Mexico
The flag originated in a flag from 1821, but this one lacked the weapon in the middle field and had the colors in different order. The current design was officially established in 1968. Green symbolizes independence, white Catholic religion, red internal unity and cohesion. The main object of the state arms is the Aztecs’ sacred eagle.
Administrative division
Mexico is a federal republic of 31 states and the metropolitan area, Distrito Federal. Each state has its own constitution, congress and court. At the head of the state is a governor with a term of office of six years.
Area in km2 | Residents 2019 | Capital | |
State government | |||
Aguascalientes | 5 600 | 1 415 400 | Aguascalientes |
Baja California | 71 400 | 3 578 600 | Mexicali |
Baja California Sur | 73 900 | 788 000 | La Paz |
Campeche | 57 900 | 984 000 | Campeche |
Chiapas | 73 300 | 5 647 500 | Tuxtla Gutiérrez |
Chihuahua | 247 400 | 3 765 300 | Chihuahua |
Coahuila | 151 600 | 3 175 600 | Saltillo |
Colima | 5 600 | 772 800 | Colima |
Durango | 123 450 | 1 853 000 | Durango |
Guanajuato | 30 300 | 6 173 700 | Guanajuato |
Guerrero | 63 600 | 3 644 000 | Chilpancingo |
Hidalgo | 20 800 | 3 050 700 | Pachuca |
Jalisco | 78 600 | 8 325 800 | Guadalajara |
México | 22 400 | 17 245 600 | Toluca |
Michoacán | 58 600 | 4 792 000 | Morelia |
Morelos | 4 900 | 2 022 600 | Cuernavaca |
Nayarit | 27 800 | 1 270 600 | Tepic |
Nuevo León | 64 200 | 5 533 100 | Monterrey |
Oaxaca | 93 800 | 4 120 700 | Oaxaca |
Puebla | 34 300 | 6 542 500 | Puebla |
Querétaro | 11 700 | 2 239 100 | Querétaro |
Quintana Roo | 42 400 | 1 684 500 | Chetumal |
San Luis Potosí | 61 000 | 2 846 000 | San Luis Potosí |
Sinaloa | 57 400 | 3 131 000 | Culiacan |
Sonora | 179 500 | 3 037 800 | Hermosillo |
Tabasco | 24 700 | 2 544 400 | Villahermosa |
Tamaulipas | 80 200 | 3 620 900 | Ciudad Victoria |
Tlaxcala | 4 000 | 1 364 100 | Tlaxcala |
Veracruz | 71 800 | 8 488 400 | Jalapa Enríquez |
Yucatán | 39 600 | 2 233 900 | Merida |
Zacatecas | 75 500 | 1 654 600 | Zacatecas |
Federal District | |||
Distrito Federal | 1 500 | 9 031 200 | Mexico City |
Canada
The flag was officially established in 1965; before that the British Red Ensign (red field with “Union Jack”) was used. Maple leaves are an old Canadian symbol. The red in the flag is said to stand for Canada’s victims in the First World War, the white for the snowy expanses of the north.
Administrative division
Canada is a federation of ten provinces and three territories. Each province has its own government and its own parliament. education and health care. The territories also have extensive self-government, but there the federal government has retained control over natural resources and land.
Area in km2 | Residents 2018 | Capital | |
Provinces | |||
Alberta | 661 200 | 4 307 100 | Edmonton |
British Columbia | 948 600 | 5,000,000 | Victoria |
Manitoba | 650 100 | 1 352 200 | Winnipeg |
New Brunswick | 71 400 | 770 600 | Fredericton |
Newfoundland and Labrador | 404 500 | 525 400 | Saint John’s |
Nova Scotia | 55 500 | 959 900 | Halifax |
Ontario | 1 216 300 | 14 322 800 | Toronto |
Prince Edward Island | 5 700 | 153 200 | Charlottetown |
Quebec | 1 540 700 | 8 390 500 | Quebec |
Saskatchewan | 651 900 | 1 162 100 | Regina |
territories | |||
Northwest Territories | 1 178 300 | 44 500 | Yellowknife |
Nunavut | 2 201 400 | 38 400 | Iqaluit |
Yukon | 536 300 | 40 500 | Whitehorse |
Big cities in Canada
Calgary – Alberta
Calgary is a Canadian city in Alberta with a population of around 1.1 million. The urban area covers an area of around 830 km².
Edmonton – Alberta
Edmonton is a Canadian city in Alberta with around 810,000 residents. The urban area extends over an area of about 680 km².
Halifax – Nova Scotia
Halifax is a Canadian city in Nova Scotia with around 415,000 residents. The urban area extends over an area of about 5,490 km².
London – Ontario
London is a Canadian city in Ontario with around 365,000 residents. The urban area extends over an area of about 420 km². In the wider area are Toronto, Windsor, Detroit, Cleveland and Buffalo.
Montreal – Quebec
Montreal is a Canadian city in Québec with a population of around 1.6 million. The urban area covers an area of around 360 km². In the wider area of the city is Ottawa.
Ottawa – Ontario
Ottawa is a major Canadian city in Ontario with around 885,000 residents. The urban area extends over an area of about 2,780 km². In the wider area of the city is Montreal.
Toronto – Ontario
Toronto, The Big Smoke, is a Canadian city in Ontario with a population of around 2.6 million. The urban area extends over an area of about 630 km². In the area is about 95 km away Buffalo.
Vancouver – British Columbia
Vancouver is a Canadian city in British Columbia with around 605,000 residents. The urban area covers an area of around 120 km². In the wider area of the city is Seattle.
Windsor – Ontario
Windsor is a smaller Canadian city in Ontario with around 210,000 residents. The urban area extends over an area of about 150 km². Cities and towns such as Detroit, Ann Arbor and Toledo are in the surrounding area and in the vicinity.
Winnipeg – Manitoba
Winnipeg is a Canadian city in Manitoba with around 665,000 residents. The urban area extends over an area of around 460 km².
USA
Administrative division
As the largest country in North America by population listed on Countryaah official site, the United States consists of 50 states with their own constitutions, which, like the Union, are based on the principle of power sharing. All states have an executive function headed by a people-elected governor, a legislative assembly and an independent judiciary. Each state is sovereign to decide on its own organization as long as it does not conflict with the constitution.
States and territories
States / district | Area (km2) |
Residents 2016 (millions) |
Capital | |
Northeast States | ||||
New England | ||||
Maine | ME | 87 300 | 1.3 | Augusta |
New Hampshire | NH | 24 200 | 1.3 | Concord |
Vermont | VT | 24 900 | 0.6 | Montpelier |
Massachusetts | MA | 23 900 | 6.8 | Boston |
Rhode Island | RI | 4 000 | 1.1 | Providence |
Connecticut | CT | 13 000 | 3.6 | Hartford |
Other | ||||
New York | NEW | 141 000 | 19.7 | Albany |
New Jersey | NJ | 22 600 | 8.9 | Trenton |
Pennsylvania | PA | 119 000 | 12.8 | Harrisburg |
Midwest | ||||
Ohio | OH | 116 000 | 11.6 | Columbus |
Indiana | IN | 94 000 | 6.6 | Indianapolis |
Illinois | IL | 146 000 | 12.8 | Springfield |
Michigan | MI | 250 500 | 9.9 | Lansing |
Wisconsin | WI | 208 200 | 5.8 | Madison |
Minnesota | MN | 225 200 | 5.5 | Saint Paul |
Iowa | IA | 145 800 | 3.1 | Des Moines |
Missouri | MO | 180 500 | 6.1 | Jefferson City |
North Dakota | ND | 183 000 | 0.8 | Bismarck |
South Dakota | SD | 200 000 | 0.9 | Pierre |
Nebraska | NE | 200 000 | 1.9 | Lincoln |
Kansas | KS | 213 000 | 2.9 | Topeka |
Southern States | ||||
Delaware | THE | 5 300 | 1.0 | Dover |
Maryland | MD | 31 800 | 6.0 | Annapolis |
District of Columbia | DC | 178 | 0.7 | |
Virginia | VA | 109 600 | 8.4 | Richmond |
West Virginia | WV | 62 800 | 1.8 | Charleston |
North Carolina | NC | 139 000 | 10.1 | Raleigh |
South Carolina | SC | 83 000 | 5.0 | Columbia |
Georgia | GA | 152 500 | 10.3 | Atlanta |
Florida | FL | 151 700 | 20.6 | Tallahassee |
Kentucky | KY | 105 000 | 4.4 | Frankfort |
Tennessee | TN | 109 200 | 6.6 | Nashville |
Alabama | AL | 134 000 | 4.7 | Montgomery |
Mississippi | MS | 125 400 | 3.0 | Jackson |
Arkansas | ARE | 138 000 | 3.0 | Little Rock |
Louisiana | LA | 134 300 | 4.7 | Baton Rouge |
Oklahoma | OK | 181 000 | 3.9 | Oklahoma City |
Texas | TX | 695 700 | 27.9 | Austin |
Western States | ||||
Mountain States | ||||
Montana | MT | 380 800 | 1.0 | Helena |
Idaho | ID | 216 400 | 1.7 | Boise |
Wyoming | WY | 253 400 | 0.6 | cheyenne |
Colorado | CO | 270 000 | 5.5 | Denver |
New Mexico | NM | 315 000 | 2.1 | Santa Fe |
Arizona | AZ | 295 000 | 6.9 | Phoenix |
Utah | OUT | 219 900 | 3.1 | Salt Lake City |
Nevada | NV | 286 000 | 2.9 | Carson City |
Pacific States | ||||
Washington | WA | 183 000 | 7.3 | Olympia |
Oregon | OR | 255 000 | 4.1 | Salem |
California | CA | 411 000 | 39.2 | Sacramento |
Alaska | AK | 1 593 000 | 0.7 | Juneau |
Hawaii | HI | 16 800 | 1.4 | Honolulu |
Areas connected to the United States | Area (km2) |
Residents 2016 |
||
American Samoa | 197 | 54 200 | ||
Guam | 541 | 162 700 | ||
Johnston and Sand Islands | 3 | – | ||
Midway Atoll | 5 | – | ||
Northern Mariana Islands | 457 | 53 500 | ||
Puerto Rico | 9 000 | 3 578 100 | ||
Virgin Islands | 353 | 103 000 | ||
Wake Islands | 8 | – |